| Component | Description | Measure Unit | Result | EN ISO 20345 |
| Upper | Pull-up Leather | |||
| Upper: permeability to water vapor | $mg/cm^2/h$ | 3.6 | $\ge 0.8$ | |
| Upper: water vapor coefficient | $mg/cm^2$ | 37.1 | $\ge 15$ | |
| Lining | Cambrella | |||
| Lining: permeability to water vapor | $mg/cm^2/h$ | 25.39 | $\ge 2$ | |
| Lining: water vapor coefficient | $mg/cm^2$ | 204 | $\ge 20$ | |
| Footbed | SJ foam footbed | |||
| Footbed: abrasion resistance (dry/wet) | cycles | 25600/12800 | 25600/12800 | |
| Outsole | PU/Rubber (NBR) | |||
| Outsole abrasion resistance (volume loss) | $mm^3$ | 94.7 | $\le 150$ | |
| Basic Slip resistance – Ceramic + NaLS – Forward heel slip | friction | 0.40 | $\ge 0.31$ | |
| Basic Slip resistance – Ceramic + NaLS – Backward forepart slip | friction | 0.37 | $\ge 0.36$ | |
| SR Slip resistance – Ceramic + glycerin – Forward heel slip | friction | 0.26 | $\ge 0.19$ | |
| SR Slip resistance – Ceramic + glycerin – Backward forepart slip | friction | 0.23 | $\ge 0.22$ | |
| Antistatic value | MegaOhm | 82.2 | 0.1 – 1000 | |
| ESD value | MegaOhm | N/A | 0.1 – 100 | |
| Heel energy absorption | J | 41 | $\ge 20$ | |
| Toecap | Composite | |||
| Impact resistance toecap (clearance after impact 100J) | mm | N/A | N/A | |
| Compression resistance toecap (clearance after compression 10kN) | mm | N/A | N/A | |
| Impact resistance toecap (clearance after impact 200J) | mm | 16.5 | $\ge 14$ | |
| Compression resistance toecap (clearance after compression 15kN) | mm | 21.5 | $\ge 14$ |
Safety Jogger – Boreas2 S2
The BOREAS2 safety boots offer superior grip, heat resistance up
to 300°C, antistatic properties, and oil & fuel resistance. Ideal for
tough industries and environments.
Rp1,679,430.00
Be the first to review "Safety Jogger - Boreas2 S2"
Only logged in customers who have purchased this product may leave a review.
Login

Reviews
There are no reviews yet.